<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Some Economic Posts</title>
	<atom:link href="http://fragments.awedge.net/?feed=rss2&#038;p=949" rel="self" type="application/rss+xml" />
	<link>http://fragments.awedge.net/?p=949</link>
	<description></description>
	<lastBuildDate>Sun, 09 May 2010 10:32:08 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rogerr</title>
		<link>http://fragments.awedge.net/?p=949&#038;cpage=1#comment-28138</link>
		<dc:creator>rogerr</dc:creator>
		<pubDate>Thu, 03 Sep 2009 03:04:53 +0000</pubDate>
		<guid isPermaLink="false">http://fragments.awedge.net/?p=949#comment-28138</guid>
		<description>I don&#039;t think the value here is so directly connected to the stock market - because the stock market has not really been out of range of what it was in June. You should refer to the last reasonable assessment - and you should certainly ask, if your source at the Fed pushes numbers on you, well, this is just part of the portfolio. What does that fascinating 160 billion dollar investment in AIG look like? And how about the toxic auction - seemingly, since June in fact, there seems to be little action for it at all. Why do you think that is? And among those toxic assets, are there, perhaps, loans on commercial properties?

So one would think a reporter would ask.</description>
		<content:encoded><![CDATA[<p>I don&#8217;t think the value here is so directly connected to the stock market - because the stock market has not really been out of range of what it was in June. You should refer to the last reasonable assessment - and you should certainly ask, if your source at the Fed pushes numbers on you, well, this is just part of the portfolio. What does that fascinating 160 billion dollar investment in <span class="caps">AIG</span> look like? And how about the toxic auction - seemingly, since June in fact, there seems to be little action for it at all. Why do you think that is? And among those toxic assets, are there, perhaps, loans on commercial&nbsp;properties?</p>
<p>So one would think a reporter would&nbsp;ask.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCD</title>
		<link>http://fragments.awedge.net/?p=949&#038;cpage=1#comment-28125</link>
		<dc:creator>JCD</dc:creator>
		<pubDate>Wed, 02 Sep 2009 14:03:11 +0000</pubDate>
		<guid isPermaLink="false">http://fragments.awedge.net/?p=949#comment-28125</guid>
		<description>The stop in coverage is probably tied to the media&#039;s broader turning away of attention from the TARP. The news-cycle seems to act as a great pressure release valve: there is a moment, that lasts for as long as necessary, of violent outpouring of sentiment, which is channeled, and then something else gradually replaces it.

I am sure that info on the TARP&#039;s market value is available, however. Perhaps not.</description>
		<content:encoded><![CDATA[<p>The stop in coverage is probably tied to the media&#8217;s broader turning away of attention from the <span class="caps">TARP</span>. The news-cycle seems to act as a great pressure release valve: there is a moment, that lasts for as long as necessary, of violent outpouring of sentiment, which is channeled, and then something else gradually replaces&nbsp;it.</p>
<p>I am sure that info on the <span class="caps">TARP</span>&#8217;s market value is available, however. Perhaps&nbsp;not.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bruce Webb</title>
		<link>http://fragments.awedge.net/?p=949&#038;cpage=1#comment-28109</link>
		<dc:creator>Bruce Webb</dc:creator>
		<pubDate>Tue, 01 Sep 2009 20:17:03 +0000</pubDate>
		<guid isPermaLink="false">http://fragments.awedge.net/?p=949#comment-28109</guid>
		<description>Well I find it interesting that the Ethisphere TARP Index referenced has not been updated since Jun 19th even while it was updated somewhat regularly prior to that. It is a funny kind of &#039;Index&#039; that takes a snapshot in time and leaves it at that.

I don&#039;t believe in taking the Rebecca of Sunnybrook Farms approach of thinking everything is shiny and bright, but then I don&#039;t think we should be Henny Penny either. Really I don&#039;t see what June 19th data tells us given the change in stock values in the two and a half months since. And yes I know the Dow is volatile, but it was on June 19th as well, you calculate with the data you have.

What is the value of the Ethisphere TARP Index today? You don&#039;t know because they are not reporting it. Which is a little curious, the whole point of an index is to track change over time.</description>
		<content:encoded><![CDATA[<p>Well I find it interesting that the Ethisphere <span class="caps">TARP</span> Index referenced has not been updated since Jun 19th even while it was updated somewhat regularly prior to that. It is a funny kind of &#8216;Index&#8217; that takes a snapshot in time and leaves it at&nbsp;that.</p>
<p>I don&#8217;t believe in taking the Rebecca of Sunnybrook Farms approach of thinking everything is shiny and bright, but then I don&#8217;t think we should be Henny Penny either. Really I don&#8217;t see what June 19th data tells us given the change in stock values in the two and a half months since. And yes I know the Dow is volatile, but it was on June 19th as well, you calculate with the data you&nbsp;have.</p>
<p>What is the value of the Ethisphere <span class="caps">TARP</span> Index today? You don&#8217;t know because they are not reporting it. Which is a little curious, the whole point of an index is to track change over&nbsp;time.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JCD</title>
		<link>http://fragments.awedge.net/?p=949&#038;cpage=1#comment-28108</link>
		<dc:creator>JCD</dc:creator>
		<pubDate>Tue, 01 Sep 2009 17:29:45 +0000</pubDate>
		<guid isPermaLink="false">http://fragments.awedge.net/?p=949#comment-28108</guid>
		<description>Thanks for the tip roger; that&#039;s a good piece too.

In my next life maybe I will be a moneylender.</description>
		<content:encoded><![CDATA[<p>Thanks for the tip roger; that&#8217;s a good piece&nbsp;too.</p>
<p>In my next life maybe I will be a&nbsp;moneylender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rogerr</title>
		<link>http://fragments.awedge.net/?p=949&#038;cpage=1#comment-28107</link>
		<dc:creator>rogerr</dc:creator>
		<pubDate>Tue, 01 Sep 2009 15:20:44 +0000</pubDate>
		<guid isPermaLink="false">http://fragments.awedge.net/?p=949#comment-28107</guid>
		<description>Read, also, Dean Baker&#039;s piece in the Guardian. http://www.guardian.co.uk/commentisfree/cifamerica/2009/aug/31/banking-profits-us-economy He presses on a point I&#039;ve been making over and over again myself, which is that the Fed is playing a game by loaning banks money at such a low rate of interest that they can double the money by loaning it back to the U.S. - buying treasuries - at twice the interest. It is simply welfare for the wealthiest.</description>
		<content:encoded><![CDATA[<p>Read, also, Dean Baker&#8217;s piece in the Guardian. <a href="http://www.guardian.co.uk/commentisfree/cifamerica/2009/aug/31/banking-profits-us-economy" rel="nofollow">http://www.guardian.co.uk/commentisfree/cifamerica/2009/aug/31/banking-profits-us-economy</a> He presses on a point I&#8217;ve been making over and over again myself, which is that the Fed is playing a game by loaning banks money at such a low rate of interest that they can double the money by loaning it back to the <span class="caps">U.S.</span>- buying treasuries - at twice the interest. It is simply welfare for the&nbsp;wealthiest.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
